Mercer Q2 Round1 and Overall
 2021 Mercer Q2, Mercer NZME, 24/7/2021

Ranked by raw percent   

 Rank Level Pilot Aeroplane Registration Known Totals O/all %
 1 SPT Chris Schadler Vans RV3 ZK-WCO 1112.25 1112.25 80.598
 2 REC Isaac O'Kell Vans RV6a ZK-RVF 784.83 784.83 76.197
 3 REC Pierre Puchon Robin ZK TZF 759.00 759.00 73.689
 4 PRI Pierre Puchon Robin ZK TZF 560.83 560.83 71.902
 5 SPT John Ashman Giles G202 ZK NUT 968.75 968.75 70.199
 6 INT David Cranna Extra 330LX ZK XLX 1373.00 1373.00 63.565
 7 ADV Brent Griffin Giles G202 ZK NUT 1992.67 1992.67 60.752
 8 INT Mike Slack Zlin 50LS ZK ZSO 1112.67 1112.67 51.512
 9 PRI Isaac O'Kell Vans RV6a ZK-RVF 381.67 381.67 48.932
 10 SPT David Wilkinson DR107 ZK EZG 345.00 345.00 25.000
 11 REC David Wilkinson DR107 ZK EZG

 

Contest Director: Grant Benns, Contest Chief Judge: Jason Alexander, Scoring Director: Mike Slack, Flight Director: Grant Benns
Judges:  David Wilkinson, Mike Slack, Jason Alexander.
Jury members: David CrannaChris SchadlerPierre Puchon.
Other key staff: Starter1 - Chris Schadler, Starter2 - Trish Stephens, Spotter1 - David Wilkinson, Spotter2 - David Cranna, Data Entry - Mike Slack.

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 19/07/21