2021 North Island AkroFest
 2021 AkroFest, NZME Mercer, 5/2/2020 - 6/2/2022

Ranked by percent   

 Rank Level Pilot Aeroplane Registration Totals O/all %
 1 SPT Mike Slack Vans RV7 ZK-RVQ 1055.50 1097.00 2152.50 79.722
 2 SPT Chris Schadler Vans RV3 ZK-WCO 1015.00 1034.75 2049.75 75.917
 3 REC Greg Morris Vans RV8 ZK-ATE 651.50 793.00 1444.50 72.955
 4 SPT David Cranna Vans RV7 ZK-RVQ 964.00 1003.50 1967.50 72.870
 5 INT David Cranna Extra 330LX ZK-XLX 1643.00 1210.67 2853.67 71.164
 6 SPT David Wilkinson DR 107 ZK-EZG 947.25 950.50 1897.75 70.287
 7 REC Jason Alexander Yak 52 ZK-DSJ 693.00 675.50 1368.50 69.116
 8 SPT Jason Alexander Yak 52 ZK-DSJ 1069.50 739.50 1809.00 67.000
 9 SPT John Ashman Giles G202 ZK-NUT 892.50 860.00 1752.50 64.907
 10 ADV Brent Griffin Giles G202 ZK-NUT 1886.17 1182.67 3068.83 51.838
 11 UNL Lawrence Robinson Gisles G202 ZK-NUT 1313.67 2180.33 3494.00 40.628

 

Contest Director: Grant Benns, Contest Chief Judge: Grant Benns, Scoring Director: Mike Slack.
Judges:  Lawrence Robinson, Grant Benns.
Jury members: Grant BennsMike SlackDavid Cranna.

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 19/07/21